To reserve your campsite with your deposit online:
2024 Reservation Rates
SPRING SEASON RATES : May 1, 2024 – June 6, 2024
Excluding Memorial Day Weekend (5/24, 5/25 & 5/26)
WiFi included on All Sites | Daily | Daily w/ 10% Disc | Weekly | Monthly | |
Tent Sites | $35.00 | $31.50 | N/A | N/A | |
Sites W/ Electricity & Water | 30 Amp | $50.00 | $45.00 | $300.00 | $1.200.00 |
Sites W/ Electricity & Water | 50 Amp | $55.00 | $49.50 | $330.00 | $1.320.00 |
Sites W/ Full Hook-ups | 30 Amp | $55.00 | $49.50 | $330.00 | $1,320.00 |
Sites W/ Full Hook-ups | 50 Amp | $60.00 | $54.00 | $360.00 | $1,440.00 |
PEAK SEASON RATES: June 7, 2024 – September 1, 2024 & Memorial Day Weekend
WiFi included on All Sites | Daily | Daily w/ 10% Disc | Weekly | Monthly | |
Tent Sites | $68.00 | $61.20 | N/A | N/A | |
Sites W/ Electricity & Water | 30 Amp | $83.00 | $74.70 | $498.00 | $1,992.00 |
Sites W/ Electricity & Water | 50 Amp | $88.00 | $79.20 | $528.00 | $2,112.00 |
Sites W/ Full Hook-ups | 30 Amp | $88.00 | $79.20 | $528.00 | $2,112.00 |
Sites W/ Full Hook-ups | 50 Amp | $92.00 | $82.80 | $552.00 | $2,208.00 |
FALL SEASON RATES : September 2, 2024 – October 14, 2024 (departing 10/15)
WiFi included on All Sites | Daily | Daily w/ 10% Disc | Weekly | Monthly | |
Tent Sites | $45.00 | $40.50 | N/A | N/A | |
Sites W/ Electricity & Water | 30 Amp | $60.00 | $54.00 | $360.00 | $1,440.00 |
Sites W/ Electricity & Water | 50 Amp | $65.00 | $58.50 | $390.00 | $1,560.00 |
Sites W/ Full Hook-ups | 30 Amp | $65.00 | $58.50 | $390.00 | $1560.00 |
Sites W/ Full Hook-ups | 50 Amp | $70.00 | $63.00 | $420.00 | $1,680.00 |
Camping Prices are before Maine Lodging Tax of 9%
10% max discount for Good Sam, AAA, AARP, Active or Retired Military, Police, Fire, EMT or CAA (if disclosed when reservation is made).
Rates include up to 2 vehicles per site, an extra tent on the site, and your family pet!
Cancellation Policy (Non Seasonal Campers)
- 7 days or more before arrival date – $25 cancellation fee, remainder refunded to original form of payment.
- 6 days or less before arrival date – no refunds
- No refunds for early departures.
Kid Friendly… Family Friendly…
Pet Friendly… Just Plain Friendly!

Rates are for families consisting of 2 adults and up to 4 of their children age 17 and younger. Total number on site cannot exceed 4 adults (without any children), OR 6 people total including children. (Extra charge for each adult over 2 – see rates below)
Use of our beach / lake is always free for our registered campers!
Seasonal Rates – Check out our “Seasonal Camping” tab
Additional Charges Daily Rates | |
Shore Sites – additional daily charge: July and August | $5.00 per day |
Child 18 or Older and any Additional Adults at time of Reservation | $6.00 per day |
Children (17 and under – limit 4 Children/Site) | FREE |
Day Visitor | $8.00 (refundable within one hour of arrival) |
Overnight Visitor | $15.00 |
Senior Citizen (day visitor) – Age 62 and older | FREE |
Group Rate | Price upon Request |
Septic Pumping | $25.00 |
2024 – Day Beach is closed to the public.
Our beach is for our registered campers only.
Sorry for any inconvenience this may cause.
Open May 1st – October 15th
56 Saco Street – Scarborough, ME 04074 • 207-839-4276
For more information, e-mail us at reservations@wassamkisprings.com
All rates subject to change without notice.