To reserve your campsite with your deposit online:
2023 Reservation Rates
SPRING SEASON RATES : May 1, 2023 – June 8, 2023
Excluding Memorial Day Weekend (5/26, 5/27 & 5/28)
WiFi included on All Sites | Daily | Daily w/ 10% Disc | Weekly | Monthly | |
Tent Sites | $35.00 | $31.50 | N/A | N/A | |
Sites W/ Electricity & Water | 30 Amp | $50.00 | $45.00 | $300.00 | $1.050.00 |
Sites W/ Electricity & Water | 50 Amp | $55.00 | $49.50 | $330.00 | $1.155.00 |
Sites W/ Full Hook-ups | 30 Amp | $55.00 | $49.50 | $330.00 | $1,155.00 |
Sites W/ Full Hook-ups | 50 Amp | $60.00 | $54.00 | $360.00 | $1,260.00 |
PEAK SEASON RATES: June 9, 2023 – September 3, 2023 & Memorial Day Weekend
WiFi included on All Sites | Daily | Daily w/ 10% Disc | Weekly | Monthly | |
Tent Sites | $63.00 | $56.70 | N/A | N/A | |
Sites W/ Electricity & Water | 30 Amp | $78.00 | $70.20 | $468.00 | $1,638.00 |
Sites W/ Electricity & Water | 50 Amp | $83.00 | $74.70 | $498.00 | $1,743.00 |
Sites W/ Full Hook-ups | 30 Amp | $83.00 | $74.70 | $498.00 | $1,743.00 |
Sites W/ Full Hook-ups | 50 Amp | $87.00 | $78.30 | $522.00 | $1,827.00 |
FALL SEASON RATES : September 4, 2023 – October 14, 2023 (departing 10/15)
WiFi included on All Sites | Daily | Daily w/ 10% Disc | Weekly | Monthly | |
Tent Sites | $40.00 | $36.00 | N/A | N/A | |
Sites W/ Electricity & Water | 30 Amp | $55.00 | $49.50 | $330.00 | $1,155.00 |
Sites W/ Electricity & Water | 50 Amp | $60.00 | $54.00 | $360.00 | $1,260.00 |
Sites W/ Full Hook-ups | 30 Amp | $60.00 | $54.00 | $360.00 | $1,260.00 |
Sites W/ Full Hook-ups | 50 Amp | $65.00 | $58.50 | $390.00 | $1,365.00 |
Camping Prices are before Maine Lodging Tax of 9%
10% max discount for Good Sam, AAA, AARP, Active or Retired Military, Police, Fire, EMT or CAA (if disclosed when reservation is made).
Rates include up to 2 vehicles per site, an extra tent on the site, and your family pet!
Cancellation Policy (Non Seasonal Campers)
- 7 days or more before arrival date – $25 cancellation fee, remainder refunded to original form of payment.
- 6 days or less before arrival date – no refunds
- No refunds for early departures.
Kid Friendly… Family Friendly…
Pet Friendly… Just Plain Friendly!

Rates are for families consisting of 2 adults and up to 4 of their children age 17 and younger. Total number on site cannot exceed 4 adults (without any children), OR 6 people total including children. (Extra charge for each adult over 2 – see rates below)
Use of our beach / lake is always free for our registered campers!
Seasonal Rates – Check out our “Seasonal Camping” tab
Additional Charges Daily Rates | |
Shore Sites – additional daily charge: July and August | $5.00 per day |
Child 18 or Older and any Additional Adults at time of Reservation | $6.00 per day |
Children (17 and under – limit 4 Children/Site) | FREE |
Day Visitor | $8.00 (refundable within one hour of arrival) |
Overnight Visitor | $15.00 |
Senior Citizen (day visitor) – Age 62 and older | FREE |
Group Rate | Price upon Request |
Septic Pumping | $25.00 |
2022 – Day Beach is closed to the public.
Our beach is for our registered campers only.
Sorry for any inconvenience this may cause.
Open May 1st – October 15th
56 Saco Street – Scarborough, ME 04074 • 207-839-4276
For more information, e-mail us at wassamkisprings@gmail.com
All rates subject to change without notice.